> ## Documentation Index
> Fetch the complete documentation index at: https://insightsoftware.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Country Name Reference

> A reference listing the acceptable country name formats for world maps.

Country names must be spelled out with the first letter capitalized. The following country name formats are accepted for world maps.

| Country Name                     | Country Name                        | Country Name       | Country Name         |
| -------------------------------- | ----------------------------------- | ------------------ | -------------------- |
| Afghanistan                      | Egypt                               | Liberia            | Saudi Arabia         |
| Albania                          | El Salvador                         | Libya              | Senegal              |
| Algeria                          | Equatorial Guinea                   | Lithuania          | Serbia               |
| Angola                           | Eritrea                             | Luxembourg         | Sierra Leone         |
| Argentina                        | Estonia                             | Macedonia          | Slovakia             |
| Armenia                          | Ethiopia                            | Madagascar         | Slovenia             |
| Australia                        | Falkland Islands                    | Malawi             | Solomon Islands      |
| Austria                          | Fiji                                | Malaysia           | Somalia              |
| Azerbaijan                       | Finland                             | Mali               | Somaliland           |
| Bahamas                          | France                              | Mauritania         | South Africa         |
| Bangladesh                       | French Southern and Antarctic Lands | Mexico             | South Sudan          |
| Belarus                          | Gabon                               | Moldova            | Spain                |
| Belgium                          | Georgia                             | Mongolia           | Sri Lanka            |
| Belize                           | Germany                             | Montenegro         | Sudan                |
| Benin                            | Ghana                               | Morocco            | Suriname             |
| Bhutan                           | Greece                              | Mozambique         | Swaziland            |
| Bolivia                          | Greenland                           | Myanmar            | Sweden               |
| Bosnia and Herzegovina           | Guatemala                           | Namibia            | Switzerland          |
| Botswana                         | Guinea                              | Nepal              | Syria                |
| Brazil                           | Guinea-Bissau                       | Netherlands        | Taiwan               |
| Brunei Darussalam                | Guyana                              | New Caledonia      | Tajikistan           |
| Bulgaria                         | Haiti                               | New Zealand        | Tanzania             |
| Burkina Faso                     | Honduras                            | Nicaragua          | Thailand             |
| Burundi                          | Hungary                             | Niger              | The Gambia           |
| Cambodia                         | Iceland                             | Nigeria            | Timor-Leste          |
| Cameroon                         | India                               | Northern Cyprus    | Togo                 |
| Canada                           | Indonesia                           | Norway             | Trinidad and Tobago  |
| Central African Republic         | Iran                                | Oman               | Tunisia              |
| Chad                             | Iraq                                | Pakistan           | Turkey               |
| Chile                            | Ireland                             | Palestine          | Turkmenistan         |
| China                            | Israel                              | Panama             | Uganda               |
| Colombia                         | Italy                               | Papua New Guinea   | Ukraine              |
| Costa Rica                       | Jamaica                             | Paraguay           | United Arab Emirates |
| Côte d'Ivoire                    | Japan                               | Peru               | United Kingdom       |
| Croatia                          | Jordan                              | Philippines        | United States        |
| Cuba                             | Kazakhstan                          | Poland             | Uruguay              |
| Cyprus                           | Kenya                               | Portugal           | Uzbekistan           |
| Czech Republic                   | Kosovo                              | Puerto Rico        | Vanuatu              |
| Dem. Rep. Korea                  | Kuwait                              | Qatar              | Venezuela            |
| Democratic Republic of the Congo | Kyrgyzstan                          | Republic of Congo  | Vietnam              |
| Denmark                          | Lao PDR                             | Republic of Korea  | Western Sahara       |
| Djibouti                         | Latvia                              | Romania            | Yemen                |
| Dominican Republic               | Lebanon                             | Russian Federation | Zambia               |
| Ecuador                          | Lesotho                             | Rwanda             | Zimbabwe             |

<h2 id="state-name-reference">
  State Name Reference
</h2>

State names must be spelled out with the first letter capitalized. For example, **California** is an accepted format, not **CA**. The following state name formats are accepted for US Region maps.

| State Name           |
| -------------------- |
| Alabama              |
| Alaska               |
| Arizona              |
| Arkansas             |
| California           |
| Colorado             |
| Connecticut          |
| Delaware             |
| District of Columbia |
| Florida              |
| Georgia              |
| Hawaii               |
| Idaho                |
| Illinois             |
| Indiana              |
| Iowa                 |
| Kansas               |
| Kentucky             |
| Louisiana            |
| Maine                |
| Maryland             |
| Massachusetts        |
| Michigan             |
| Minnesota            |
| Mississippi          |
| Missouri             |
| Montana              |
| Nebraska             |
| Nevada               |
| New Hampshire        |
| New Jersey           |
| New Mexico           |
| New York             |
| North Carolina       |
| North Dakota         |
| Ohio                 |
| Oklahoma             |
| Oregon               |
| Pennsylvania         |
| Puerto Rico          |
| Rhode Island         |
| South Carolina       |
| South Dakota         |
| Tennessee            |
| Texas                |
| Utah                 |
| Vermont              |
| Virginia             |
| Washington           |
| West Virginia        |
| Wisconsin            |
| Wyoming              |
